InfoDari - Spesifikasi dan Harga Samsung Galaxy Camera GC100
Samsung menjawab kepopuleran produk Galaxy-nya. Lini Galaxy yang dikenal dengan produk smartphone kini mulai serius merambah ke foto digital. Dengan membawa namaGalaxy, kamera jenis kompak (compact) ini menggunakan sistem operasi Android 4.1.1 Jelly Bean dan prosesor Exynos quad-core.
Pemilihan Android sebagai system operasinya sangat mempermudah konsumen yang terbiasa menggunakan perangkat smartphone Android. Kamera yang diberi nama Samsung Galaxy Camera ini punya resolusi 16MP, 21x optical zoom dan layar HD touchscreen yang sangat luas, yakni berukuran 4,77 inci.
Hebatnya lagi, Galaxy Camera dibekali konektifitas WiFi dan 3G, juga tak ketinggalan fitur GPS. Kamera ini dikabarkan memang didesain untuk konsumen yang hobi memtoret namun tak mau ketinggalan update di dunia maya.
Spesifikasi:
GENERAL | 2G Network | N/A |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE (market dependent) | |
SIM | Micro-SIM | |
Announced | 2012, August | |
Status | Available. Released 2012, November |
BODY | Dimensions | 128.7 x 70.8 x 19.1 mm (5.07 x 2.79 x 0.75 in) |
---|---|---|
Weight | 300 g (10.58 oz) |
DISPLAY | Type | Super Clear LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (optional) | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 16.3 MP, 4608×3456 pixels, autofocus, 21x optical zoom, pop-up Xenon flash, AF light, check quality |
---|---|---|
Features | Wide-angle 23mm lens, geo-tagging, touch focus, face and smile detection, optical image stabilization | |
Video | Yes, 1080p@30fps, 768x512@120fps, check quality | |
Secondary | No |
FEATURES | OS | Android OS, v4.1 (Jelly Bean), upgradable to v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 4412 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A9 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Pink, Orange | |
- SNS integration - Dropbox (50 GB storage) - HDMI port - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Li-Ion 1650 mAh battery | |
---|---|---|
Stand-by | Up to 168 h (2G) / Up to 280 h (3G) | |
Talk time | Up to 4 h 30 min |
MISC | SAR US | 3.13 W/kg (head) 1.12 W/kg (body) |
---|---|---|
SAR EU | 0.16 W/kg (head) |
TESTS | Camera | Photo / Video |
---|
Untuk Harga, Samsung Galaxy Camera GC100 dihargai sekitar Rp. 4.199.000.
Lumayan murah harga untuk Gadget multifungsi ini. Lebih baik membeli Samsung Galaxy Camera GC100 daripada harus membeli Kamera Digital dan Handphone satu per satu.
Lihat Videonya disini
Sekian. Semoga bermanfaat!!
Tidak ada komentar:
Posting Komentar